Product Details:
| Minimum Order Quantity | 5000 Piece |
| Capacity | 1000ml |
| Material Grade | SS 304 |
| Branding Type | UV Printing, Sublimation, Laser Engraving, Screen Printing |
| Material | Stainless Steel |
| Pattern | Printed |
| Size | 550 |
| Insulation | customer requirements |
| Usage/Application | office bottle |
| Lid Type | customer requirements |
| Bottle Type | customer requirements |
| Features | Water bottle |
| Packaging Type | Box |
| Finish | Rubberized |
| Style | bottel |
| Volume | 500 ML TO 1000 ML |
| Body Material | Stainless Steel |
| Surface Finish | RAUND |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Bottle Type | Notebook Bottle |
| Capacity | 500 mL |
| Brand | Milton |
| Cap Type | Screw Cap |
| Material | Stainless Steel |
| Color | Silver |
| Is it Transparent | Yes |
| Design | Simple |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Transport Mode | Sea |
| Destination Location | Pan India |
| Vehicle Type | Sea |
| Container Type | 40 feet |
| Type Of Service Provider | Door to door |
| Service Mode | Door to door |
| Capacity Booking | Full container |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bag of 1 Kg |
| Source Location | China |
| Mode | Sea |
| Destination | India |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Trade lane | china |
| Incoterms | FOB |
| Service type | Door to port |
| Cargo type | LCL |
| DG handling | Mixed DG |
| Temp control | No |
This shipping service operates from China to India, primarily via sea freight, supporting both FCL and LCL consignments with door-to-port and door-to-door options. It is suitable for general and special cargo with global logistics expertise and DG handling support.
Q1. What are the source and destination of this service?
The service ships goods from China to India.
Q2. What modes of transport are available?
Mainly sea freight is used (though air and rail options are mentioned).
Q3. What types of cargo are supported?
Both FCL (Full Container Load) and LCL (Less than Container Load) consignments are supported.
Q4. What type of service is provided?
Door-to-port and door-to-door shipping services are available.
Q5. Which Incoterms are supported?
FOB (Free on Board) is supported.
Q6. Is dangerous goods (DG) handling available?
Yes, mixed DG handling is available.
Q7. Is temperature-controlled shipping available?
No, temperature control is not available.